Grade Span: (grades KG - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
9 | 57 | 68 | 69 | 85 | 74 | 79 | 62 |
Enrollment by Gender: | |
---|---|
Male | 264 |
Female | 239 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 1 |
Black or African American | 12 |
Hispanic/Latino | 472 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 0 |
White | 18 |
Chaparral Middle, NM
(< 0.1 mile) Chaparral Elementary, NM (< 0.1 mile) Chaparral High, NM (1.4 miles E) Chaparral On-Track Prek Center, NM (1.4 miles E) Sunrise Elementary, NM (1.9 miles ENE) |
Yucca Heights Elementary, NM
(4.7 miles E)
Loma Linda Elementary, NM (10.7 miles WSW) Anthony Charter School, NM (11.4 miles W) Anthony On-Track Prek Center, NM (11.5 miles WSW) Anthony Elementary, NM (11.6 miles WSW) |